![]() Category: Electrical-PartsPart Description: 12v40annd A-AL-8291Item:A-AL-8291Electrical-Parts 12v40annd A-AL-8291 Thomas Equipment INDUSTRIAL/CONSTRUCTION: T133S (w/V1903B KUBOTA, 1989-94) Thomas Equipment INDUSTRIAL/CONSTRUCTION: T173 (w/V2203B KUBOTA, 1989-94) Thomas Equipment INDUSTRIAL/CONSTRUCTION: T183 (w/V2203B KUBOTA, 1989-94) Thomas Equipment INDUSTRIAL/CONSTRUCTION: T183HD (w/V2203B KUBOTA, 1989-94) Thomas Equipment INDUSTRIAL/CONSTRUCTION: T203 (w/V2203B KUBOTA, 1989-94)
Weight: 12.00 lb. PRICE: $169.02 Core Charge: $0.00 Qty in Pkg.: 1 Price 169.02 (no Tax outside NJ) |
| |||||||||
Replaces: | A-8290 | ELECTRICAL PARTS | |||||||
A-8291 | ELECTRICAL PARTS | ||||||||
AL-8290 | ELECTRICAL PARTS | ||||||||
A-16705-64012 | ELECTRICAL PARTS | ||||||||
A-17356-64010 | ELECTRICAL PARTS | ||||||||
Crossed From: | A-8291 | DIXIE | |||||||
ALT30002 | WOODS | ||||||||
AN-0063R | AIM | ||||||||
AND0211 | AEP | ||||||||
100211-6800 | NIPPONDENSO | ||||||||
100211-6801 | NIPPONDENSO | ||||||||
100211439 | NIPPONDENSO | ||||||||
1002114390 | NIPPONDENSO | ||||||||
1002116800 | NIPPONDENSO | ||||||||
1002116801 | NIPPONDENSO | ||||||||
113200 | CARGO | ||||||||
12200 | LESTER | ||||||||
12200 | SUNCOAST | ||||||||
A-17356-64010 | KUBOTA | ||||||||
17356-64011 | KUBOTA | ||||||||
|
Part Number A-AL-8291, 12v40annd , fits the machines listed above. |