![]() Category: Electrical-PartsPart Description: 12v40annd A-15881-64201Item:A-15881-64201Electrical-Parts 12v40annd A-15881-64201 Grove INDUSTRIAL/CONSTRUCTION: MANLIFT (w/D950B KUBOTA,) Grove INDUSTRIAL/CONSTRUCTION: MANLIFT (w/WG750B KUBOTA,) Grove INDUSTRIAL/CONSTRUCTION: MANLIFT (w/WG750LP KUBOTA,) Kubota ENGINE: A28 (1986-) Kubota ENGINE: D1105 (1987-94)
Weight: 7.00 lb. PRICE: $164.85 Core Charge: $0.00 Qty in Pkg.: 1 Price 164.85 (no Tax outside NJ) |
| |||||||||
Replaces: | A-8277 | ELECTRICAL PARTS | |||||||
AL-8277 | ELECTRICAL PARTS | ||||||||
Crossed From: | A-8761 | DIXIE | |||||||
AL-12189 | RCP | ||||||||
ALT30004 | WOODS | ||||||||
ALT30006 | WOODS | ||||||||
AND0003 | AEP | ||||||||
AT-00123R | AIM | ||||||||
A12189 | IAT | ||||||||
A1630 | AES | ||||||||
LRB344 | TRW EUROPE | ||||||||
VA-12189 | AMSCO | ||||||||
1-2436-01ND | WAI | ||||||||
100211-1610 | NIPPONDENSO | ||||||||
100211-1630 | NIPPONDENSO | ||||||||
100211-1640 | NIPPONDENSO | ||||||||
100211-4690 | NIPPONDENSO | ||||||||
100211163 | NIPPONDENSO | ||||||||
1002111630 | NIPPONDENSO | ||||||||
1002114690 | NIPPONDENSO | ||||||||
|
Part Number A-15881-64201, 12v40annd , fits the machines listed above. |